NOZZLE SPECIFICATIONS
| Part Number | Exterior Dimensions | Gas Exhaust Area |
| NZ100175BF | 1x1-3/4" | 7/8x1-3/16" |
| NZ125175TF | 1-1/4x1 3/4" | 1-1/16x 1-3/16" |
| NZ100300BF | 1x3" | 7/8x2-7/16" |
| NZ100300TF | 1x3" | 7/8x2-7/16" |
| NZ100400BSF | 1x4" | 11/16x3-3/4" |
| NZ275300BF | 2-3/4x3" | 2-1/2x2 3/4" |
Dimensions are approximate.
Specifications are subject to change without notice.
NOTE: The gas exhaust holes are on the top side of the nozzle plate. Top Feed (TF) nozzles have the gas supply hole on the top side of the nozzle. Bottom Feed (BF) nozzles have the gas supply hole on the solid, bottom side of the nozzle plate, opposite the exhaust holes.

|